<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL View for Payables Transactions with AA Codes</title>
	<atom:link href="http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/</link>
	<description>Scribblings of a Microsoft Dynamics GP MVP</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: veeyeskay</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-2/#comment-15395</link>
		<dc:creator>veeyeskay</dc:creator>
		<pubDate>Mon, 09 May 2011 12:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15395</guid>
		<description>Lulu, Please take time to look at this post article which gives you the purchase order details with analytical accounting information. Hope this helps.  &lt;a href=&quot;http://msdynamicstips.com/2011/05/09/sql-view-for-purchase-order-details-with-aa-information/&quot; rel=&quot;nofollow&quot;&gt;http://msdynamicstips.com/2011/05/09/sql-view-for...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Lulu, Please take time to look at this post article which gives you the purchase order details with analytical accounting information. Hope this helps.<br />
  <a href="http://msdynamicstips.com/2011/05/09/sql-view-for-purchase-order-details-with-aa-information/" rel="nofollow">http://msdynamicstips.com/2011/05/09/sql-view-for&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeyeskay</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-2/#comment-15371</link>
		<dc:creator>veeyeskay</dc:creator>
		<pubDate>Tue, 03 May 2011 12:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15371</guid>
		<description>Lulu, Regarding the PO Transaction details with dimension code information, I will work on the script and post it sometime this week. :) </description>
		<content:encoded><![CDATA[<p>Lulu, Regarding the PO Transaction details with dimension code information, I will work on the script and post it sometime this week. <img src='http://msdynamicstips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeyeskay</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-2/#comment-15370</link>
		<dc:creator>veeyeskay</dc:creator>
		<pubDate>Tue, 03 May 2011 12:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15370</guid>
		<description>Lulu, I have updated the view for the Amount column. It was a small bug where I was picking the debit amount and credit amount from the AAG20001 table. However, it should have been picked up from AAG20002 table. 
Let me know if it works fine. </description>
		<content:encoded><![CDATA[<p>Lulu, I have updated the view for the Amount column. It was a small bug where I was picking the debit amount and credit amount from the AAG20001 table. However, it should have been picked up from AAG20002 table.</p>
<p>Let me know if it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Findings &#38; Knowledge Sharing &#187; SQL View for Receivables Transactions with AA Codes</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-2/#comment-15377</link>
		<dc:creator>Interesting Findings &#38; Knowledge Sharing &#187; SQL View for Receivables Transactions with AA Codes</dc:creator>
		<pubDate>Tue, 03 May 2011 10:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15377</guid>
		<description>[...] Also don’t miss taking a look at the post SQL View for Payables Transactions with AA Codes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also don’t miss taking a look at the post SQL View for Payables Transactions with AA Codes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-2/#comment-15319</link>
		<dc:creator>Lulu</dc:creator>
		<pubDate>Mon, 02 May 2011 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15319</guid>
		<description>Sivakumar 
 
I had another quick look at the SQL view results. The field called &quot;Amount&quot; is not correct. When I entered my amount I split it against two Trx. Dim codes - A ($100) and B ($100) - however, the Amount field in view for both lines is $200. Can you look at the Amount side of things please? </description>
		<content:encoded><![CDATA[<p>Sivakumar</p>
<p>I had another quick look at the SQL view results. The field called &quot;Amount&quot; is not correct. When I entered my amount I split it against two Trx. Dim codes &#8211; A ($100) and B ($100) &#8211; however, the Amount field in view for both lines is $200. Can you look at the Amount side of things please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-1/#comment-15315</link>
		<dc:creator>Lulu</dc:creator>
		<pubDate>Mon, 02 May 2011 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-15315</guid>
		<description>Hi there Sivakumar! 
 
What a God-send your blog is. These AA views are brilliant! 
 
Do you have anything which relates to Purchase Orders please? My client has an urgent requirement to report on the Trx. Dimension code based on the PO + PO Line Item. Is it possible? 
 
I&#039;ve quickly ran your [vw_APTransactions] script and it looks good, but I will obviously need to investigate further. 
 
If you could assist, I be much appreciative! </description>
		<content:encoded><![CDATA[<p>Hi there Sivakumar!</p>
<p>What a God-send your blog is. These AA views are brilliant!</p>
<p>Do you have anything which relates to Purchase Orders please? My client has an urgent requirement to report on the Trx. Dimension code based on the PO + PO Line Item. Is it possible?</p>
<p>I&#039;ve quickly ran your [vw_APTransactions] script and it looks good, but I will obviously need to investigate further.</p>
<p>If you could assist, I be much appreciative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeyeskay</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-1/#comment-10198</link>
		<dc:creator>veeyeskay</dc:creator>
		<pubDate>Sat, 15 Jan 2011 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-10198</guid>
		<description>Santosh  
 
Take a look at the article  
  &lt;a href=&quot;http://cvakumar.com/msdynamics/2011/01/15/sql-view-for-receivables-transactions-with-aa-codes/&quot; rel=&quot;nofollow&quot;&gt;http://cvakumar.com/msdynamics/2011/01/15/sql-vie...&lt;/a&gt;  
 
which contains the script for receivables transactions with AA codes. Hope this helps. 
 
Siva </description>
		<content:encoded><![CDATA[<p>Santosh </p>
<p>Take a look at the article </p>
<p>  <a href="http://cvakumar.com/msdynamics/2011/01/15/sql-view-for-receivables-transactions-with-aa-codes/" rel="nofollow">http://cvakumar.com/msdynamics/2011/01/15/sql-vie&#8230;</a>  </p>
<p>which contains the script for receivables transactions with AA codes. Hope this helps.</p>
<p>Siva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL View for Receivables Transactions with AA Codes - Interesting Findings &#38; Knowledge Sharing</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-1/#comment-10197</link>
		<dc:creator>SQL View for Receivables Transactions with AA Codes - Interesting Findings &#38; Knowledge Sharing</dc:creator>
		<pubDate>Sat, 15 Jan 2011 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-10197</guid>
		<description>[...] Also don’t miss taking a look at the post SQL View for Payables Transactions with AA Codes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also don’t miss taking a look at the post SQL View for Payables Transactions with AA Codes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeyeskay</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-1/#comment-10104</link>
		<dc:creator>veeyeskay</dc:creator>
		<pubDate>Fri, 14 Jan 2011 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-10104</guid>
		<description>Will post it during the week end... :) </description>
		<content:encoded><![CDATA[<p>Will post it during the week end&#8230; <img src='http://msdynamicstips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://msdynamicstips.com/2010/03/01/sql-view-for-payables-transactions-with-aa-codes/comment-page-1/#comment-10090</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://projectgreen.com/?p=334#comment-10090</guid>
		<description>Great work... thanks for sharing..Do you have simillar work for AR :) </description>
		<content:encoded><![CDATA[<p>Great work&#8230; thanks for sharing..Do you have simillar work for AR <img src='http://msdynamicstips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

